Sr.No. | Name of project | Scheme under clause of DCR | Plot Area (Sq. Mtr) | Land Ownership |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milind Nagar | 33 (10) | - | MCGM |
|
||||||||||||
2 | Shivprasad CHS, Sewree | 33 (10) | - | MCGM |
|
||||||||||||
3 | Rahul Nagar, Sewree | 33(10) & 33(14)(D) | 9500 | MHADA & MCGM |
|
||||||||||||
4 | Shed Complex, Dharavi | 33(14)(D) & 33(10) | 7682 | MCGM |
|
||||||||||||
5 | Transit Camp, Dharavi. | -- | - | MHADA |
|
||||||||||||
6 | Wadala | 3.11 | 13610 | Pvt. Land |
|
||||||||||||
7 | Dindoshi | 3.11 | 50000 | Govt. Land |
|
||||||||||||
8 | Turbhe Mandale | 3.11 | 50000 | Govt. Land |
|
||||||||||||
9 | Matunga Labour Camp, Dharavi | 3.11 | 3595 | MCGM |
|
||||||||||||
10 | 576 T/s of M/s. ABC Builders | 3.11 | - | MCGM |
|
||||||||||||
Total |
|